|
9th 00:22.620 | 1st Heat 2 |
| 1st |
|
6th 00:22.420 | 1st Heat 1 |
| 2nd |
|
1st 00:22.249 | 4th Heat 2 |
| 3rd |
|
3rd 00:22.362 | 5th Heat 1 |
| 4th |
|
8th 00:22.612 | 3rd Heat 2 |
| 5th |
|
11th 00:22.702 | 4th Heat 1 |
| 6th |
|
23rd 00:23.243 | 8th Heat 1 | 1st LCQ 1 | 7th |
|
7th 00:22.490 | 2nd Heat 1 |
| 8th |
|
25th 00:23.275 | 7th Heat 2 |
| 9th |
|
19th 00:23.121 | 7th Heat 1 |
| 10th |
|
18th 00:23.119 | 11th Heat 1 | 2nd LCQ 1 | 11th |
|
26th 00:23.288 | 6th Heat 1 |
| 12th |
|
2nd 00:22.329 | 3rd Heat 1 |
| 13th |
|
13th 00:22.918 | 5th Heat 2 |
| 14th |
|
21st 00:23.215 | 6th Heat 2 |
| 15th |
|
4th 00:22.369 | 2nd Heat 2 |
| 16th |
|
10th 00:22.635 | DNS Heat 1 |
| - |
|
5th 00:22.401 | DNS Heat 2 |
| - |
|
15th 00:23.041 | 9th Heat 1 | 3rd LCQ 1 | - |
|
28th 00:23.312 | 8th Heat 2 | 4th LCQ 1 | - |
|
32nd 00:23.401 | 10th Heat 2 | 5th LCQ 1 | - |
|
20th 00:23.195 | 11th Heat 2 | 6th LCQ 1 | - |
|
12th 00:22.751 | 15th Heat 2 | 7th LCQ 1 | - |
|
30th 00:23.349 | 15th Heat 1 | 8th LCQ 1 | - |
|
22nd 00:23.239 | 10th Heat 1 | 9th LCQ 1 | - |
|
27th 00:23.304 | 12th Heat 1 | 10th LCQ 1 | - |
|
17th 00:23.086 | 14th Heat 2 | 11th LCQ 1 | - |
|
24th 00:23.255 | 9th Heat 2 | 12th LCQ 1 | - |
|
31st 00:23.359 | 14th Heat 1 | 13th LCQ 1 | - |
|
29th 00:23.321 | 13th Heat 2 | 14th LCQ 1 | - |
|
16th 00:23.049 | 12th Heat 2 | 15th LCQ 1 | - |
|
14th 00:22.974 | 13th Heat 1 | 16th LCQ 1 | - |
|
33rd 00:23.476 | -
| -
| - |
|
34th 00:23.524 | -
| -
| - |
|
35th 00:23.572 | -
| -
| - |
|
36th 00:23.605 | -
| -
| - |
|
37th 00:23.617 | -
| -
| - |
|
38th 00:23.637 | -
| -
| - |
|
39th 00:23.674 | -
| -
| - |
|
40th 00:23.676 | -
| -
| - |
|
41st 00:23.750 | -
| -
| - |
|
42nd 00:23.767 | -
| -
| - |
|
43rd 00:23.843 | -
| -
| - |
|
44th 00:23.911 | -
| -
| - |
|
45th 00:24.141 | -
| -
| - |
|
46th 00:24.151 | -
| -
| - |
|
47th 00:24.171 | -
| -
| - |
|
48th 00:24.181 | -
| -
| - |
|
49th 00:24.212 | -
| -
| - |
|
50th 00:24.219 | -
| -
| - |
|
51st 00:24.240 | -
| -
| - |
|
52nd 00:24.244 | -
| -
| - |
|
53rd 00:24.302 | -
| -
| - |
|
54th 00:24.386 | -
| -
| - |
|
55th 00:24.458 | -
| -
| - |
|
56th 00:24.556 | -
| -
| - |
|
56th 00:25.398 | -
| -
| - |
|
57th 00:24.570 | -
| -
| - |
|
58th 00:24.649 | -
| -
| - |
|
59th 00:24.686 | -
| -
| - |
|
60th 00:24.694 | -
| -
| - |
|
61st 00:24.727 | -
| -
| - |
|
62nd 00:24.760 | -
| -
| - |
|
63rd 00:24.823 | -
| -
| - |
|
64th 00:24.940 | -
| -
| - |
|
65th 00:25.003 | -
| -
| - |
|
66th 00:25.233 | -
| -
| - |
|
67th 00:25.336 | -
| -
| - |
|
68th 00:25.523 | -
| -
| - |
|
69th 00:25.567 | -
| -
| - |
|
70th 00:25.581 | -
| -
| - |
|
71st 00:25.690 | -
| -
| - |
|
72nd 00:25.832 | -
| -
| - |
|
73rd 00:25.892 | -
| -
| - |
|
74th 00:26.205 | -
| -
| - |
|
75th 00:26.432 | -
| -
| - |
|
76th 00:26.632 | -
| -
| - |
|
77th 00:28.766 | -
| -
| - |
|
78th 00:31.235 | -
| -
| - |
|
79th 59:59.999 | -
| -
| - |
|
80th 59:59.999 | -
| -
| - |
|
-
| -
| -
| - |
|
-
| -
| -
| - |
|
-
| -
| -
| - |