|
1st 00:20.577 | 1st Heat 2 |
| 1st | 1st | 2nd |
|
2nd 00:20.653 | 1st Heat 1 |
| | 2nd | 1st |
|
3rd 00:20.739 | 2nd Heat 1 |
| | 3rd | 3rd |
|
4th 00:21.218 | 2nd Heat 2 |
| | 4th | 4th |
|
7th 00:21.521 | 3rd Heat 1 |
| | 5th | 6th |
|
5th 00:21.230 | 3rd Heat 2 |
| | 7th | 5th |
|
8th 00:21.837 | 4th Heat 2 |
| | 6th | 7th |
|
24th 00:22.709 | 7th Heat 2 |
| | 10th | 8th |
|
6th 00:21.434 | 8th Heat 1 | 1st LCQ 1 | | 9th | 9th |
|
10th 00:22.102 | 4th Heat 1 |
| | 8th | 12th |
|
12th 00:22.231 | 5th Heat 2 |
| | 12th | 11th |
|
11th 00:22.132 | 5th Heat 1 |
| | 15th | 10th |
|
31st 00:22.899 | 6th Heat 2 |
| | 13th | 13th |
|
15th 00:22.282 | 10th Heat 1 | 2nd LCQ 1 | | 11th | 16th |
|
18th 00:22.467 | 7th Heat 1 |
| | 14th | 15th |
|
23rd 00:22.697 | 6th Heat 1 |
| | 16th | 14th |
|
13th 00:22.246 | DNS Heat 2 |
| | - | - |
|
25th 00:22.732 | 9th Heat 2 | 3rd LCQ 1 | | - | - |
|
16th 00:22.334 | 15th Heat 2 | 4th LCQ 1 | | - | - |
|
19th 00:22.469 | 12th Heat 1 | 5th LCQ 1 | | - | - |
|
21st 00:22.662 | 11th Heat 2 | 6th LCQ 1 | | - | - |
|
27th 00:22.774 | 13th Heat 1 | 7th LCQ 1 | | - | - |
|
22nd 00:22.674 | 9th Heat 1 | 8th LCQ 1 | | - | - |
|
28th 00:22.823 | 10th Heat 2 | 9th LCQ 1 | | - | - |
|
26th 00:22.732 | 15th Heat 1 | 10th LCQ 1 | | - | - |
|
14th 00:22.254 | 11th Heat 1 | 12th LCQ 1 | | - | - |
|
29th 00:22.856 | 12th Heat 2 | 13th LCQ 1 | | - | - |
|
9th 00:21.891 | 8th Heat 2 | DNS LCQ 1 | | - | - |
|
20th 00:22.488 | 13th Heat 2 | DNS LCQ 1 | | - | - |
|
30th 00:22.871 | 14th Heat 1 | DNS LCQ 1 | | - | - |
|
17th 00:22.457 | 14th Heat 2 | DNS LCQ 1 | | - | - |
|
32nd 00:22.949 | -
| -
| | - | - |
|
33rd 00:22.993 | -
| -
| | - | - |
|
34th 00:22.999 | -
| -
| | - | - |
|
35th 00:23.016 | -
| -
| | - | - |
|
36th 00:23.049 | -
| -
| | - | - |
|
37th 00:23.147 | -
| -
| | - | - |
|
38th 00:23.159 | -
| -
| | - | - |
|
39th 00:23.211 | -
| -
| | - | - |
|
40th 00:23.232 | -
| -
| | - | - |
|
41st 00:23.432 | -
| -
| | - | - |
|
42nd 00:23.486 | -
| -
| | - | - |
|
43rd 00:23.529 | -
| -
| | - | - |
|
44th 00:23.595 | -
| -
| | - | - |
|
45th 00:23.616 | -
| -
| | - | - |
|
46th 00:23.621 | -
| -
| | - | - |
|
47th 00:23.701 | -
| -
| | - | - |
|
48th 00:23.792 | -
| -
| | - | - |
|
49th 00:23.885 | -
| -
| | - | - |
|
50th 00:23.896 | -
| -
| | - | - |
|
51st 00:23.914 | -
| -
| | - | - |
|
52nd 00:23.915 | -
| -
| | - | - |
|
53rd 00:24.106 | -
| -
| | - | - |
|
54th 00:24.173 | -
| -
| | - | - |
|
55th 00:24.205 | -
| -
| | - | - |
|
56th 00:24.259 | -
| -
| | - | - |
|
57th 00:24.272 | -
| -
| | - | - |
|
58th 00:24.275 | -
| -
| | - | - |
|
59th 00:24.329 | -
| -
| | - | - |
|
60th 00:24.775 | -
| -
| | - | - |
|
61st 00:25.007 | -
| -
| | - | - |
|
62nd 00:25.098 | -
| -
| | - | - |
|
63rd 00:26.183 | -
| -
| | - | - |
|
64th 00:26.347 | -
| -
| | - | - |
|
65th 00:26.572 | -
| -
| | - | - |
|
66th 59:59.999 | -
| -
| | - | - |
|
67th 59:59.999 | -
| -
| | - | - |
|
-
| -
| -
| | - | - |
|
-
| -
| -
| | - | - |
|
-
| -
| -
| | - | - |
|
-
| -
| -
| | - | - |
|
-
| -
| -
| | - | - |