1st - GATLIN COMBS #18/ - CALEDONIA, MI |
45 | 2nd - CLAYTON STOCKSTILL #82 - MILLERSVILLE, MD |
36 (-9) | 3rd - PETER MARRALE #608 - VOORHEESVILLE, NY |
24 (-21) | 4th - DANNY MERESS #212 - ROSE CITY, MI |
20 (-25) | 5th - COLE BADER #5c - QUAKERTOWN, PA |
17 (-28) | 6th - PATRICK MURPHY #44 - CLINTON, IA |
16 (-29) | 7th - RYDER DIFRANCESCO #199 - BAKERSFIELD, CA |
16 (-29) | 8th - DAMIAN BUCCIERI #21 - NEWTOWN, CT |
15 (-30) | 9th - DAKOTA ALDREDGE #809 - NEWNAN, GA |
15 (-30) | 10th - SEBASTIAN BALBUENA #7 - BROOKLYN, NY |
14 (-31) | 11th - AYDEN BECKAGE #424 - JERMYN, PA |
13 (-32) | 12th - PEYTON CRISP #54 - SIMPSONVILLE, SC |
12 (-33) | 13th - RYAN BILLOCK JR #77 - POLK, PA |
11 (-34) | 14th - JOSHUA MAZZONE #813 - SPENCER, MA |
11 (-34) | 15th - TALAN ZOLLERS #826 - BATAVIA, IL |
11 (-34) | 16th - KARSON KRUGER #25 - HUNTINGTON, MA |
9 (-36) | 17th - ASHTON ARRUDA #188 - WESTPORT, MA |
9 (-36) | 18th - BARRETT CUSHMAN #200 - THOMSON, GA |
9 (-36) | 19th - COLIN DOYLE #191 - WYCKOFF, NJ |
8 (-37) | 20th - MERRILL COX #113 - WINCHESTER, NH |
8 (-37) | 21st - LEWIS CALLOW #56 - CAIRO, GA |
8 (-37) | 22nd - RYAN BOTTASS #115 - BUDD LAKE, NJ |
7 (-38) | 23rd - ADRIAN SINKEWICH #672 - RUTLAND, MA |
7 (-38) | 24th - HUDSON CAMPBELL #14 - LAWRENCEVILLE, GA |
7 (-38) | 25th - CHASE DOYLE #181 - WYCKOFF, NJ |
6 (-39) | 26th - CHASE STOLBERG #523 - PRINCETON, MA |
6 (-39) | 27th - SAM SMELCER #13 - AFTON, TN |
6 (-39) | 28th - TUCKER MONTALTO #611 - JEFFERSON, MA |
5 (-40) | 29th - SAWYER SHOEMAKE #319 - CENTRAL, SC |
5 (-40) | 30th - MIKEY LAMONT #71 - NATICK, MA |
4 (-41) | 31st - MADDOX MONCRIEF #17 - MADISON, MS |
4 (-41) | 32nd - GAGE FURTON #314 - COOKEVILLE, TN |
3 (-42) | 33rd - KEATON REID #151 - HARRISBURG, IL |
2 (-43) | 34th - BRENNAN DAILY #11 - LOUISVILLE, KY |
1 (-44) | |