1st - ROBERT NALEZNY #247 - BRENTWOOD, CA |
48 | 2nd - TRENTON JOHNSON #199 - BOULDER CITY, NV |
35 (-13) | 3rd - TYLER DUCRAY #671 - GALT, CA |
30 (-18) | 4th - TRAVIS RICHARDSON #113 - BOISE, ID |
25 (-23) | 5th - BLAKE COBBIN #48/ - OAK HILLS, CA |
16 (-32) | 6th - PIERCE BROWN #63 - SANDY, UT |
16 (-32) | 7th - KYSON PALMER #88 - WASHINGTON, UT |
15 (-33) | 8th - JO SHIMODA #47 - MENIFEE, CA |
15 (-33) | 9th - TYLER PRIEST #128 - SILVANA, WA |
14 (-34) | 10th - RICHARD MCBRIDE #239 - GREENELAF, ID |
14 (-34) | 11th - COLE BAILEY #127 - PASO ROBLES, CA |
14 (-34) | 12th - ZACH THINGER #951 - ROSEVILLE, CA |
13 (-35) | 13th - BJORN VINEY #53 - MORGAN HILL, CA |
13 (-35) | 14th - ALEC GREEN #55 - BATTLE MOUNTAIN, NV |
12 (-36) | 15th - BRADLEY MCCAIN #805 - WILDER, ID |
12 (-36) | 16th - DILAN SCHWARTZ #74x - ALPINE, CA |
12 (-36) | 17th - CHAD WILSON #214 - MERIDIAN, ID |
11 (-37) | 18th - MICHAEL QUINN #33 - MENIFEE, CA |
11 (-37) | 19th - DEVON BATES #98 - LAS VEGAS, NV |
10 (-38) | 20th - ALESSIO SASSO #256 - POWAY, CA |
9 (-39) | 21st - DEVYN SELLERS #30 - COLORADO SPRINGS, CO |
8 (-40) | 22nd - JOSEPH ALLNUTT #71 - CONCORD, CA |
7 (-41) | 23rd - TYSON STEWART #525 - BAKERSFIELD, CA |
5 (-43) | 24th - CODY WHITSETT #717 - LONG BEACH, CA |
4 (-44) | 25th - AUSTIN HESS #221 - CORNELL, CA |
3 (-45) | 26th - ADAM MOORE #721 - LANCASTER, CA |
2 (-46) | 27th - NICHOLAS ROBY #94 - EUREKA, CA |
1 (-47) | |