2018 Amateur Central Series
|
1st - CLAYTON CLARY #431 - LAURELVILLE, OH |
37 | 2nd - KYLE TUCKER #114 - COVINGTON, KY |
33 (-4) | 3rd - COLTON DURAND #74 - DALLAS CITY, IL |
27 (-10) | 4th - COLTON EIGENMANN #815 - TITUSVILLE, FL |
16 (-21) | 5th - CHASE WITMER #07 - ASHLAND, OH |
16 (-21) | 6th - BRYCE HANSEN #201 - KAUKAUNA, WI |
16 (-21) | 7th - LOGAN BOYE #24 - CAPE CORAL, FL |
15 (-22) | 8th - DYLAN SKAGGS #94 - LA GRANGE, KY |
15 (-22) | 9th - CALEB PRUETT #57 - AYLETT, VA |
14 (-23) | 10th - CHASE FASNACHT #30 - PORT ST LUCIE, FL |
13 (-24) | 11th - NICHOLAS WICKERHAM #483 - BELDING, MI |
13 (-24) | 12th - ANTHONY ROSEMEYER #180 - OKEANA, OH |
12 (-25) | 13th - SEAN CALDERON #153 - GARDEN CITY, KS |
12 (-25) | 14th - TREVOR SENTER #326 - SAVANNAH, GA |
11 (-26) | 15th - KOTY GROUTAGE #21 - AVON, IL |
11 (-26) | 16th - DALTON WHITAKER #102 - HAMILTON, OH |
10 (-27) | 17th - MATTHEW MEYERS #119 - NEW HOPE, MN |
10 (-27) | 18th - WILLIAM VAN BEVEREN #355 - SYCAMORE, OH |
10 (-27) | 19th - BLAKE RYAN #23 - HOMER GLEN, IL |
9 (-28) | 20th - ALEX RICE #812 - MILLS RIVER, NC |
9 (-28) | 21st - COLE PRICHARD #777 - BELLEVUE, IA |
9 (-28) | 22nd - ZACH PETERS #18 - LAKEVILLE, OH |
8 (-29) | 23rd - NICK BLUMER #65 - MONROE, WI |
8 (-29) | 24th - COLTEN BURK #317 - BROWNSBURG, IN |
7 (-30) | 25th - DILLON RAMEY #72 - UNIONVILLE, IN |
7 (-30) | 26th - BODHI PARSONS #623 - ODON, IN |
6 (-31) | 27th - COLLIN LUND #55 - VADNAIS HEIGHTS, MN |
6 (-31) | 28th - JORDAN MARTZ #523 - PELL LAKE, WI |
6 (-31) | 29th - EVERHETT MYERS #342 - MILLERSBURG, OH |
5 (-32) | 30th - RYLAN SMITH #124 - SHARPSBURG, GA |
5 (-32) | 31st - MASON STEED #675 - FRANKLIN, OH |
5 (-32) | 32nd - SETH SIRKO #79 - MUKWONAGO, WI |
4 (-33) | 33rd - WILLIAM CAMPBELL #177 - SHEPHERDSVLLE, KY |
4 (-33) | 34th - SETH QUESINBERRY #256 - LEESVILLE, SC |
4 (-33) | 35th - DEVON REICHARD #232 - ARLINGTON, TN |
3 (-34) | 36th - AARON SIRKO #211 - MUKWONAGO, WI |
3 (-34) | 37th - AARON PENDERGAST #138 - CHANHASSEN, MN |
2 (-35) | 38th - BRIAN SAUNIER JR #97 - CLINTON, PA |
2 (-35) | 39th - BRANDON LANDIS #663 - DAYTON, OH |
2 (-35) | 40th - RYAN KANERVA #21 - LANSING, MI |
1 (-36) | 41st - BENJAMIN MEDINA #5 - PINCKNEY, MI |
1 (-36) | 42nd - AUSTIN RALSTON #992 - LOUISVILLE, KY |
1 (-36) | |