2018 Amateur South Series
|
1st - ALEC PERONNARD #116 - NEW SMYRNA BEACH, FL |
31 | 2nd - TIMOTHY HENRY #117 - LANHAM, MD |
24 (-7) | 3rd - ALYSON BROWN #12 - NINE MILE FALLS, WA |
20 (-11) | 4th - LUIS MENDEZ #69/ - CULLODEN, GA |
16 (-15) | 5th - BRADLEY BECK #74 - MOCKSVILLE, NC |
16 (-15) | 6th - NICK ZORATTI #421 - BOLTON, CN |
15 (-16) | 7th - CARSON CLAPP #521 - SILER CITY, NC |
15 (-16) | 8th - BRENT GIEZENTANNER #21 - CRYSTAL BEACH, FL |
14 (-17) | 9th - JONATHON LEONARD #408 - FORT BEND, NC |
14 (-17) | 10th - STEVEN HUNT #551 - ORLANDO, FL |
13 (-18) | 11th - BRANDON SIMMONS #305 - BEAUFORT, SC |
13 (-18) | 12th - BRANDON DAVIS #524 - FAYETTEVILLE, NC |
13 (-18) | 13th - JULIO BARREIRO #111 - WESTON, FL |
12 (-19) | 14th - GREGORY TYSON #214 - PENNSBURG, PA |
12 (-19) | 15th - KELBY ROSS #44 - LIBERTY, NC |
12 (-19) | 16th - ADAM MACHIA #910 - SEBRING, FL |
11 (-20) | 17th - MICHAEL WOLLINSKY #817 - BLACKSTOCK, SC |
11 (-20) | 18th - JAVIER CABELLO #5 - SALTILLO, OS |
10 (-21) | 19th - COBY PRICE #98 - CHESAPEAKE, VA |
10 (-21) | 20th - LOGAN BERCAW #44 - WESLEY CHAPEL, FL |
9 (-22) | 21st - TYLER GRIMSLEY #87 - CHARLESTON, SC |
9 (-22) | 22nd - MARK HALLMAN #144 - EDEN, NC |
9 (-22) | 23rd - EVAN NICHOLS #177 - LUTZ, FL |
8 (-23) | 24th - SAMUEL AJAEB #17 - WHITE, GA |
8 (-23) | 25th - NATE PRICE #16 - CHESAPEAKE, VA |
8 (-23) | 26th - GEORGE SHIMP #29 - PALM HARBOR, FL |
7 (-24) | 27th - JUSTIN FOGLE #252 - SUMMERVILLE, SC |
7 (-24) | 28th - MAGNUS BINGHAM #187 - APOLLO BEACH, FL |
6 (-25) | 29th - ANTHONY FLORIANO #2 - PALM BAY, FL |
5 (-26) | 30th - KENNETH PRUSS #39 - SOCIETY HILL, SC |
5 (-26) | 31st - NICOLAS LIEVANO #517 - PEMBROKE PINES, FL |
4 (-27) | 32nd - RYAN KANE #115 - DOVER, FL |
2 (-29) | |