1st - EVAN NYSTROM #19 - BEAVERTON, OR |
31 | 2nd - BRIAR MCCORKLE #234 - SAN JUAN BAUTISTA, CA |
30 (-1) | 3rd - JASON LABARE #247 - ROSEVILLE, CA |
30 (-1) | 4th - SHAWN RHINEHART #90 - LITTLEROCK, CA |
16 (-15) | 5th - STEVE THINGER #951 - ROSEVILLE, CA |
16 (-15) | 6th - IAN NACCARATO #478 - MINDEN, NV |
15 (-16) | 7th - DAVID LEE WOOD JR #505 - APTOS, CA |
15 (-16) | 8th - CAMERON YARBROUGH #75 - CANYON LAKE, CA |
14 (-17) | 9th - JOHNATHON AYERS #243 - RENO, NV |
13 (-18) | 10th - JUSTIN JOYNER #818 - MARYSVILLE, CA |
13 (-18) | 11th - SEAN FRIDAY #710 - OXNARD, CA |
12 (-19) | 12th - MICHAEL CARTER #108 - MENIFEE, CA |
12 (-19) | 13th - KYLE VARA #41 - COSTA MESA, CA |
11 (-20) | 14th - BROCK SOARES #551 - TRACY, CA |
10 (-21) | 15th - CONNER STOUFF #806 - ANAHEIM, CA |
10 (-21) | 16th - ADAM CARTER #913 - MOUNTAIN HOME, ID |
9 (-22) | 17th - GARRETT DALY #124 - PEARBLOSSOM, CA |
9 (-22) | 18th - SCOTT CHRISTENSEN #128 - SOUTH SAN FRANCISCO, CA |
8 (-23) | 19th - JETHRO FEULA #31 - MURRIETA, CA |
8 (-23) | 20th - JESSIE GREGG #15J - DAYTON, NV |
7 (-24) | 21st - ARIEL MULLER #951 - SAPIRANGA, OS |
7 (-24) | 22nd - SHANE TANNER #921 - CORONA, CA |
6 (-25) | 23rd - DARWYN YAGER #259 - LONG BEACH, CA |
4 (-27) | 24th - ROSS GARCIA #240 - HESPERIA, CA |
3 (-28) | 25th - THOMAS SULLIVAN #40 - PASADENA, CA |
2 (-29) | 26th - KENNY FYE #820 - SPARKS, NV |
1 (-30) | |