1st - ERIC MCKAY #878 - HOLLYWOOD, MD |
43 | 2nd - JORDAN BEADLING #357 - CANTON, OH |
34 (-9) | 3rd - KYLE TUCKER #114 - COVINGTON, KY |
21 (-22) | 4th - MAURICE HEALY #7 - WOODSTOCK, CT |
16 (-27) | 5th - DEREK ROGERS #313 - ELLIJAY, GA |
16 (-27) | 6th - DAVID SZYMANSKY #3 - WEST MILFORD, NJ |
15 (-28) | 7th - KYLE HANGOS #421 - PASCOAG, RI |
15 (-28) | 8th - JUSTIN KELLY #904 - LA MOILLE, IL |
15 (-28) | 9th - HEATH FRANCOIS #293 - SOUTH DARTMOUTH, MA |
14 (-29) | 10th - JONATHAN RANK #831 - ELIZABETHTOWN, PA |
13 (-30) | 11th - CAMERON PAPPAS #37 - OAKWOOD, GA |
13 (-30) | 12th - CARL WOLTER #64 - LEHIGHTON, PA |
12 (-31) | 13th - ROBERT GREGGERSON #296 - SEEKONK, MA |
12 (-31) | 14th - ALEX RICE #812 - MILLS RIVER, NC |
12 (-31) | 15th - SEAN O'GRADY #434 - DINGMANS FERRY, PA |
11 (-32) | 16th - LOUIS MONCATA #34 - HIGGANUM, CT |
11 (-32) | 17th - ALLEN BROOKS #8 - PRINCE FREDERIC, MD |
9 (-34) | 18th - SHANE KELLEHER #887 - LINCOLN, RI |
9 (-34) | 19th - TROY MORRIS #427 - SAVANNAH, GA |
9 (-34) | 20th - THOMAS GREENHOE #294 - JACKSON, NJ |
8 (-35) | 21st - AARON GADD #125 - ACUSHNET, MA |
8 (-35) | 22nd - COLTEN BURK #317 - BROWNSBURG, IN |
8 (-35) | 23rd - JAMIE STEPANSKI #830 - MOUNTAIN TOP, PA |
7 (-36) | 24th - ANDREW SIMPSON #11 - CHESTER, NH |
7 (-36) | 25th - ROBERT MCMILLAN #626 - LOCUST GROVE, GA |
7 (-36) | 26th - MATT JANKOVITZ #x - RANDOLPH, NJ |
6 (-37) | 27th - CRAIG CANFIELD #235 - STAATSBURG, NY |
6 (-37) | 28th - MICHAEL MERCER #181 - CINCINNATI, OH |
6 (-37) | 29th - LYLE HAYDT #129 - PALMERTON, PA |
5 (-38) | 30th - MICHAEL MUNGOVAN #718 - SPENCER, MA |
5 (-38) | 31st - JORDAN DOOLEY #94 - CHATSWORTH, GA |
5 (-38) | 32nd - MARCO TRASK #207 - GRANVILLE, MA |
4 (-39) | 33rd - STEPHEN ESTABROOK #444 - SHELBURNE, VT |
4 (-39) | 34th - HUNTER GARRISON #707 - MURRAY, KY |
4 (-39) | 35th - DANIEL SLADOVNIK #996 - EASTON, PA |
3 (-40) | 36th - JAKE FRICKER #77 - ATLANTA, GA |
3 (-40) | 37th - MICHAEL KLINGER #14 - JIM THORPE, PA |
2 (-41) | 38th - MATTHEW HARVEY #56 - HIXSON, TN |
2 (-41) | 39th - BRANDON LARSON #815 - JOLIET, IL |
1 (-42) | |