1st - LARRY BANK #13 - JOLIET, IL |
19 | 2nd - CARL WOLTER #64 - LEHIGHTON, PA |
16 (-3) | 3rd - KEITH LAVIGNE #714 - NASHUA, NH |
16 (-3) | 4th - CHRIS FASNACHT #3 - PORT SAINT LUCIE, FL |
16 (-3) | 5th - WAYNE POWERS #14p - KEYPORT, NJ |
15 (-4) | 6th - WAYNE GARFIELD #74 - HOOKSETT, NH |
15 (-4) | 7th - SHAWN GATLIN #299 - ATHENS, AL |
15 (-4) | 8th - SHAWN JARRETT #50 - WESTERL;Y, RI |
14 (-5) | 9th - HAROLD REYNOLDS #328 - MONTGOMERY, AL |
14 (-5) | 10th - WILLIAM BUTKIEWICZ #33 - SUSSEX, NJ |
13 (-6) | 11th - BRUNO RODRIGUES #973 - WORCESTER, MA |
13 (-6) | 12th - JAMES KRESS #24 - HALEIWA, HI |
13 (-6) | 13th - ANTHONY COOPER #65 - TAFTON, PA |
12 (-7) | 14th - KEVIN BERQUIST #64 - BARRINGTON, NH |
12 (-7) | 15th - WILLIAM WILSON #318 - HICKORY, NC |
12 (-7) | 16th - MARK THIBAULT #707 - LONDONDERRY, NH |
11 (-8) | 17th - SHANE HUFF #51 - SHREVEPORT, LA |
11 (-8) | 18th - DON BLANCHARD JR. #427 - TURNER, ME |
10 (-9) | 19th - GREG PETERSON #1 - COVINGTON, GA |
10 (-9) | 20th - MEDAS JOSEPH #228 - RAYNHAM, MA |
9 (-10) | 21st - HENRY CAMEJO #2 - MIAMI, FL |
9 (-10) | 22nd - BENJAMIN WALSH #86 - SHARON, MA |
8 (-11) | 23rd - JOE ANDERSON #701 - DAWSONVILLE, GA |
8 (-11) | 24th - WILLIAM TOTO #115 - MANCHESTER, NH |
7 (-12) | 25th - RICHARD KRZEMIEN #22 - SCHOMBERG, ON |
7 (-12) | 26th - MARK KENT #13 - RUTLAND, MA |
6 (-13) | 27th - PAUL HENAGAN #519 - LAKE CHARLES, LA |
6 (-13) | 28th - DWAYNE WARDEN #21 - TALKING ROCK, GA |
4 (-15) | 29th - THOMAS HULSEY #5 - ELLIJAY, GA |
3 (-16) | 30th - KEITH HICKS #60 - LAGRANGE, GA |
2 (-17) | 31st - RICHARD SETZER #490 - LENOIR, NC |
1 (-18) | |