2018 Amateur Central Series
|
1st - SHANE HUFF #51 - SHREVEPORT, LA |
41 | 2nd - LARRY BANK #13 - JOLIET, IL |
30 (-11) | 3rd - MARK RALSTON #636 - LOUISVILLE, KY |
26 (-15) | 4th - CHRIS FASNACHT #3 - PORT SAINT LUCIE, FL |
16 (-25) | 5th - JEFF BENNETT #15 - MONONA, WI |
16 (-25) | 6th - MICHAEL FAULK #369 - CONNERSVILLE, IN |
16 (-25) | 7th - SHAWN GATLIN #299 - ATHENS, AL |
15 (-26) | 8th - HAROLD REYNOLDS #328 - MONTGOMERY, AL |
14 (-27) | 9th - MATT CAMPBELL #65 - LOUISVILLE, KY |
14 (-27) | 10th - JAMES KRESS #24 - HALEIWA, HI |
13 (-28) | 11th - MICHAEL CAREY #597 - WORTH, IL |
12 (-29) | 12th - WILLIAM WILSON #318 - HICKORY, NC |
12 (-29) | 13th - PATRICK ROSS #209 - LEBANON, OH |
12 (-29) | 14th - BRIAN CAREY #52 - ROMEOVILLE, IL |
11 (-30) | 15th - GREG PETERSON #1 - COVINGTON, GA |
10 (-31) | 16th - KERRY EDWARDS #78 - JASONVILLE, IN |
10 (-31) | 17th - JASON JONES #564 - KING, NC |
9 (-32) | 18th - HENRY CAMEJO #2 - MIAMI, FL |
9 (-32) | 19th - JOE ANDERSON #701 - DAWSONVILLE, GA |
8 (-33) | 20th - DOUGLAS BREYMAIER #391 - FORT RECOVERY, OH |
8 (-33) | 21st - RICHARD KRZEMIEN #22 - SCHOMBERG, ON |
7 (-34) | 22nd - CODY ALSMAN #100 - LINTON, IN |
7 (-34) | 23rd - PAUL HENAGAN #519 - LAKE CHARLES, LA |
6 (-35) | 24th - JASON BRANSON #318 - ETNA, OH |
6 (-35) | 25th - DWAYNE WARDEN #21 - TALKING ROCK, GA |
4 (-37) | 26th - THOMAS HULSEY #5 - ELLIJAY, GA |
3 (-38) | 27th - KEITH HICKS #60 - LAGRANGE, GA |
2 (-39) | 28th - RICHARD SETZER #490 - LENOIR, NC |
1 (-40) | |