1st - KADEN COUGHLIN #96 - BOTHELL, WA |
49 | 2nd - NATE FREEHILL #416 - RESCUE, CA |
42 (-7) | 3rd - BOWEN BELL JR #24 - MIDDLETON, ID |
41 (-8) | 4th - CONNOR BROWN #16 - NINE MILE FALLS, WA |
35 (-14) | 5th - AUSTIN CAMDEN #191 - LANCASTER, CA |
34 (-15) | 6th - TYSEN LAFAVE #308 - GALES CREEK, OR |
28 (-21) | 7th - JORDAN TORRES #711 - WATSONVILLE, CA |
26 (-23) | 8th - GRANT MCDONALD #282 - FOUNTAIN HILLS, AZ |
24 (-25) | 9th - JAXSON BUTTE #14 - AVALON, CA |
16 (-33) | 10th - LUKE FAUSER #462 - MIDLAND, PA |
15 (-34) | 11th - DALTON CAUDILL #62 - AKRON, CO |
14 (-35) | 12th - LANDEN GORDON #180 - ATASCADERO, CA |
14 (-35) | 13th - ENZO TEMMERMAN #21 - VISALIA, CA |
13 (-36) | 14th - TRINNYTIE BATCHELOR #218 - MTN HOME, ID |
12 (-37) | 15th - COLTON HANNAY #923 - MENIFEE, CA |
12 (-37) | 16th - CALEB AIDEN #241 - KALISPELL, MT |
10 (-39) | 17th - LACHLAN TURNER #48 - GARDERVILLE, NV |
9 (-40) | 18th - XANEY MATTHEWS #24 - SHERWOOD, OR |
9 (-40) | 19th - NICK HARRINGTON #6 - BOISE, ID |
9 (-40) | 20th - CADE BRADLEY #188 - KINGMAN, AZ |
9 (-40) | 21st - ROWDY RICHARDSON #103 - WINNEMUCCA, NV |
8 (-41) | 22nd - CARSON ASAY #23 - VANCOUVER, WA |
8 (-41) | 23rd - CHASE CARR #913 - CANYON LAKE, CA |
8 (-41) | 24th - EVAN BLAIR #145 - LODI, CA |
7 (-42) | 25th - IZABEL MCPHAIL #777 - BUCKLEY, WA |
7 (-42) | 26th - PARKER KAISER #924 - PASO ROBLES, CA |
5 (-44) | 27th - MASON DAVIS #205 - SNOHOMISH, WA |
4 (-45) | 28th - JESSE FURTADO #65 - PACERVILLE, CA |
3 (-46) | 29th - AUSTIN PARKER #919 - VISALIA, CA |
1 (-48) | |