2018 Amateur South Series
|
1st - CASEY COCHRAN #66 - CULLODEN, FL |
48 | 2nd - DREW ADAMS #300 - CHATTANOOGA, TN |
45 (-3) | 3rd - CADEN WEINSZIEHR #14/ - JUNCTION CITY, OH |
24 (-24) | 4th - CHACE LAWTON #150x - FOSTER, RI |
24 (-24) | 5th - STOCKTON SINGLETON #102 - GREER, SC |
21 (-27) | 6th - JET TAKKUNEN #5 - RALEIGH, NC |
20 (-28) | 7th - CONNOR BROWN #16 - NINE MILE FALLS, WA |
17 (-31) | 8th - TYLER MOLLET #20 - PORT ST LUCIE, FL |
14 (-34) | 9th - AUSTIN SCHAFER #36 - HAMER, SC |
14 (-34) | 10th - LOGAN BEST #206 - NORTHPORT, FL |
14 (-34) | 11th - NATHAN JEFFERY #51 - ORLANDO, FL |
13 (-35) | 12th - LOGAN MORTBERG #317 - DELTONA, FL |
12 (-36) | 13th - JAIDEN TAKKUNEN #9 - RALEIGH, NC |
12 (-36) | 14th - GAGE COMBS #7 - MOUNT AIRY, NC |
12 (-36) | 15th - EMILE LACHER #55 - BROOKSVILLE, FL |
11 (-37) | 16th - COLT GOLEMBESKI #45 - LAND O LAKES, FL |
10 (-38) | 17th - TIMOTHY FULP #317 - SILOAM, NC |
10 (-38) | 18th - JIMMY BROWN #17 - VALRICO, FL |
9 (-39) | 19th - JONATHAN GETZ #22 - OLD TOWN, FL |
9 (-39) | 20th - TRACE PALMER #235 - HOMOSASSA, FL |
8 (-40) | 21st - HOLDEN BRANHAM #375 - MANNING, SC |
8 (-40) | 22nd - LEELAND PFEIFFER #2 - TAMPA, FL |
7 (-41) | 23rd - DRAKE LANDRY #357 - MANDEVILLE, LA |
7 (-41) | 24th - DIEGO ARBORIO #522 - MIAMI, FL |
6 (-42) | 25th - MATTHEW MATTLIN #918 - WHITEFORD, MD |
5 (-43) | 26th - ISAAC HENDERSON #345 - SAINT AUGUSTINE, FL |
4 (-44) | 27th - COBIN RABON #51 - LUGOFF, SC |
4 (-44) | 28th - CHRISTIAN BURGESS #222 - ROBBINS, NC |
4 (-44) | 29th - ASHTON SHANNON #122 - COCOA, FL |
3 (-45) | 30th - KIEFER ADAMS #422 - FLORENCE, SC |
3 (-45) | 31st - TROY BLAKLEY #9/ - RANDLEMAN, NC |
3 (-45) | 32nd - PARKER BENITEZ #78 - PLANT CITY, FL |
2 (-46) | 33rd - RYDER WALDEN #101 - SUMMERVILLE, SC |
2 (-46) | 34th - JOSEPH HYATT #505/ - GREENSBORO, NC |
1 (-47) | |