1st - GATLIN COMBS #18/ - CALEDONIA, MI |
43 | 2nd - COLE BADER #5c - QUAKERTOWN, PA |
29 (-14) | 3rd - DANNY MERESS #212 - ROSE CITY, MI |
22 (-21) | 4th - BRYCE SHELLY #34 - TELFORD, PA |
16 (-27) | 5th - KAEDEN AMERINE #32 - GREAT BEND, KS |
16 (-27) | 6th - RYDER DIFRANCESCO #199 - BAKERSFIELD, CA |
15 (-28) | 7th - DAMIAN BUCCIERI #21 - NEWTOWN, CT |
14 (-29) | 8th - DAKOTA ALDREDGE #809 - NEWNAN, GA |
14 (-29) | 9th - PATRICK MURPHY #44 - CLINTON, IA |
13 (-30) | 10th - TRAVIS MECKING #527 - MIDDLETOWN, NY |
13 (-30) | 11th - MYLES GILMORE #161 - CAIRO, GA |
13 (-30) | 12th - RAYMOND SULLIVAN #83 - VIOLA, DE |
12 (-31) | 13th - SEBASTIAN BALBUENA #7 - BROOKLYN, NY |
12 (-31) | 14th - CONNOR BROWN #16 - NINE MILE FALLS, WA |
11 (-32) | 15th - LEWIS CALLOW #56 - CAIRO, GA |
11 (-32) | 16th - COLE EGLI #50 - GREELEY, PA |
10 (-33) | 17th - JOSHUA MAZZONE #813 - SPENCER, MA |
10 (-33) | 18th - JOSE GUDIEL #88 - CULLODEN, GA |
10 (-33) | 19th - KARSON KRUGER #25 - HUNTINGTON, MA |
9 (-34) | 20th - BLAKE MILTON #823 - GILBERTVILLE, MA |
9 (-34) | 21st - KATIE BENSON #28 - DELMAR, DE |
9 (-34) | 22nd - RYAN BILLOCK JR #77 - POLK, PA |
8 (-35) | 23rd - PETER MARRALE #608 - VOORHEESVILLE, NY |
8 (-35) | 24th - PEYTON CRISP #54 - SIMPSONVILLE, SC |
8 (-35) | 25th - CHACE LAWTON #150x - FOSTER, RI |
7 (-36) | 26th - ADRIAN SINKEWICH #672 - RUTLAND, MA |
7 (-36) | 27th - DEVIN SALO #87 - GREER, SC |
7 (-36) | 28th - ETHAN ZUROWSKI #798 - MOOSUP, CT |
6 (-37) | 29th - TALAN ZOLLERS #826 - BATAVIA, IL |
6 (-37) | 30th - LUKE MAGNETTI #71 - NEW EGYPT, NJ |
5 (-38) | 31st - RIDER MATTOX #201 - BRYSON CITY, NC |
5 (-38) | 32nd - NATHAN TOKARSKI #11 - HARRISVILLE, RI |
4 (-39) | 33rd - EVAN SCHROEDER #9 - HILLIARD, OH |
4 (-39) | 34th - CHASE STOLBERG #523 - PRINCETON, MA |
3 (-40) | 35th - HUDSON CAMPBELL #14 - LAWRENCEVILLE, GA |
3 (-40) | 36th - NICHOLAS COSTANZO #831 - TOWNSEND, MA |
2 (-41) | 37th - SAM SMELCER #13 - AFTON, TN |
2 (-41) | 38th - KASH THACKER #3 - ADAIRSVILLE, GA |
1 (-42) | |