2018 Amateur South Series
|
1st - SAGE LEWIS #142 - DESTIN, FL |
38 | 2nd - NOAH STEVENS #97 - DANBURY, NC |
31 (-7) | 3rd - THOMAS WELCH #98 - CHARLOTTE HALL, MD |
29 (-9) | 4th - PATRICK MURPHY #44 - CLINTON, IA |
29 (-9) | 5th - JEREMY RYAN #10 - MORGAN HILL, CA |
23 (-15) | 6th - AUSTIN WEINSZIEHR #7/ - JUNCTION CITY, OH |
18 (-20) | 7th - NICHOLAS ROMANO #411 - BAYSIDE, NY |
16 (-22) | 8th - DEVIN SALO #87 - GREER, SC |
16 (-22) | 9th - EVAN FERRY #75 - LARGO, FL |
15 (-23) | 10th - JACK CHAMBERS #102 - AUBURNDALE, FL |
14 (-24) | 11th - PEYTON CRISP #54 - SIMPSONVILLE, SC |
14 (-24) | 12th - KAEDEN AMERINE #32 - GREAT BEND, KS |
13 (-25) | 13th - CRUISE ALLEN #8 - CLIMAX, NC |
13 (-25) | 14th - CADEN BRASWELL #222 - SHALIMAR, FL |
12 (-26) | 15th - PARKER CONSTABLE #37/ - HARRISONBURG, VA |
11 (-27) | 16th - JOSE GUDIEL #88 - CULLODEN, GA |
10 (-28) | 17th - JACK BALDWIN #117 - MYRTLE BEACH, SC |
10 (-28) | 18th - GAVIN TOWERS #15 - VENETIA, PA |
9 (-29) | 19th - ISAAC JUERGENS #616 - WALDORF, MD |
9 (-29) | 20th - AYDEN SHIVE #731 - DADE CITY, FL |
8 (-30) | 21st - CHACE LAWTON #150x - FOSTER, RI |
8 (-30) | 22nd - CONNOR BROWN #16 - NINE MILE FALLS, WA |
7 (-31) | 23rd - COLSON WARD #23 - HIDDENITE, NC |
7 (-31) | 24th - JACKSON KING #914 - FLORENCE, SC |
6 (-32) | 25th - NATE PRICE #16 - CHESAPEAKE, VA |
6 (-32) | 26th - NOAH SMERDON #444 - CAIRO, GA |
5 (-33) | 27th - DAMARION JORDAN #x14 - CONWAY, NC |
5 (-33) | 28th - LEWIS CALLOW #56 - CAIRO, GA |
4 (-34) | 29th - TOMMY DEAN #243 - CONCORD, NC |
4 (-34) | 30th - KATIE BENSON #28 - DELMAR, DE |
3 (-35) | 31st - COBY PRICE #98 - CHESAPEAKE, VA |
3 (-35) | 32nd - COLIN DELLARCO #87 - LAKE MARY, FL |
2 (-36) | 33rd - CASEY STAPLETON #505 - BEVERLY HILLS, FL |
1 (-37) | |