1st - BROCK WAGNER #711 - BREMEN, OH |
32 | 2nd - RYAN LANGAN #196 - NATICK, MA |
23 (-9) | 3rd - GAGE LINVILLE #402 - LAKE PARK, GA |
16 (-16) | 4th - TRENTON SHERMAN #928 - VICTOR, NY |
15 (-17) | 5th - SAMUEL ST LAURENT #127 - WEST WARREN, MA |
15 (-17) | 6th - CHASE YENTZER #316 - CARLISLE, PA |
15 (-17) | 7th - ADIN OUELLETTE #800 - SOMERS, CT |
14 (-18) | 8th - JACKSON GRAY #77 - FORSYTH, GA |
14 (-18) | 9th - BRIAN CRAWFORD #33 - WEST CHESTER, PA |
13 (-19) | 10th - JOHN BAILEY #27 - JAMESTOWN, RI |
13 (-19) | 11th - ADAM SMERDON #42 - CAIRO, GA |
13 (-19) | 12th - JOHN SKRYPEK #427j - MILFORD, PA |
12 (-20) | 13th - CURTIS LUSSIER #219 - SPENCER, MA |
12 (-20) | 14th - JACK BEELAND #28 - LIZELLA, GA |
12 (-20) | 15th - LUKE MAGNETTI #71 - NEW EGYPT, NJ |
11 (-21) | 16th - AUSTIN KAPOUKRANIDIS #144 - CONCORD, VT |
11 (-21) | 17th - JAMES CHURN III #3 - ANNAPOLIS, MD |
10 (-22) | 18th - BRANTLEY SCHNELL #18 - DENVER, NC |
10 (-22) | 19th - EZRA PARKER #35 - CARTERSVILLE, GA |
9 (-23) | 20th - DAMON MCCOY #12 - CARLISLE, PA |
8 (-24) | 21st - DJ GRITZMACHER #112 - SUSSEX, WI |
8 (-24) | 22nd - NATE MASON #103 - CANTON, GA |
7 (-25) | 23rd - ANTHONY BRETTELL #329 - ETNA, OH |
6 (-26) | 24th - NICKY OSNACH #313 - TEULON, MB |
5 (-27) | 25th - COREY ALLEN #31 - MOBILE, AL |
4 (-28) | 26th - BRYSON RAYMOND #26 - LILBURN, GA |
3 (-29) | 27th - EWAN KRISCH #92 - SANDWICH, IL |
2 (-30) | 28th - EVAN JENNINGS #212 - GAINESVILLE, GA |
1 (-31) | |