1st - RYAN BREECE #1w - ATHOL, ID |
94 | 2nd - CARSON BROWN #910 - RAVENSDALE, WA |
76 (-18) | 3rd - KEVIN MORANZ #346 - TOPEKA, KS |
68 (-26) | 4th - DEVIN HARRIMAN #216 - BRUSH PRAIRIE, WA |
50 (-44) | 5th - MASON KERR #597 - ALTOONA, IA |
38 (-56) | 6th - JOHNNY GARCIA #522 - MORIARTY, NM |
32 (-62) | 7th - HUNTER HILTON #305 - YOUNGSVILLE, LA |
31 (-63) | 8th - RENTON MINUTO #141 - AVALON, CA |
30 (-64) | 9th - ROBBIE WAGEMAN #41 - NEWHALL, CA |
29 (-65) | 10th - PRESTON TAYLOR #96 - HASTINGS, NE |
27 (-67) | 11th - DAWSON NEWBY #316 - EATON, CO |
26 (-68) | 12th - BLAINE SILVEIRA #446 - LEMOORE, CA |
24 (-70) | 13th - DARE DEMARTILE #207 - LINCOLN, CA |
23 (-71) | 14th - DYLAN ROUSE #158 - FLORENCE, KY |
18 (-76) | 15th - MITCHELL FALK #612 - COSTA MESA, CA |
13 (-81) | 16th - LANCE KOBUSCH #99 - NEW FLORENCE, MO |
12 (-82) | 17th - VINCENT MURPHY #161 - NEW HYDE PARK, NY |
12 (-82) | 18th - RICHARD JACKSON #725 - HOLDENVILLE, OK |
11 (-83) | 19th - CASEY BRENNAN #383 - ALBUQUERQUE, NM |
11 (-83) | 20th - ZAC MANGUM #22 - DECLO, ID |
10 (-84) | 21st - ROOKIE WHITE #663 - WINCHESTER, CA |
10 (-84) | 22nd - CORBIN HAYES #259 - FOLSOM, CA |
9 (-85) | 23rd - HUNTER SCHLOSSER #312 - EL PASO, TX |
8 (-86) | 24th - DEREK DRAKE #33 - SAN LUIS OBISPO, CA |
7 (-87) | 25th - BRIAN MARTY #174 - OLYMPIA, WA |
7 (-87) | 26th - CONNOR PEARSON #262 - EL DORADO, CA |
6 (-88) | 27th - ADDISON EMORY IV #89 - OWASSO, OK |
6 (-88) | 28th - DYLAN SUMMERLIN #430 - KENT, WA |
6 (-88) | 29th - CHASE FELONG #154 - OCEANSIDE, CA |
6 (-88) | 30th - PARKER FLEMING #334 - QUINLAN, TX |
2 (-92) | 31st - COLLIN JURIN #476 - MONROE, WA |
2 (-92) | 32nd - HAYDN HUMPHREY #452 - PRIEST RIVER, ID |
1 (-93) | |