2018 Amateur South Series
|
1st - SAGE LEWIS #142 - DESTIN, FL |
44 | 2nd - NOAH STEVENS #97 - DANBURY, NC |
34 (-10) | 3rd - PATRICK MURPHY #44 - CLINTON, IA |
29 (-15) | 4th - THOMAS WELCH #98 - CHARLOTTE HALL, MD |
27 (-17) | 5th - JEREMY RYAN #10 - MORGAN HILL, CA |
24 (-20) | 6th - DAKOTA ALDREDGE #809 - NEWNAN, GA |
21 (-23) | 7th - JOSE GUDIEL #88 - CULLODEN, GA |
20 (-24) | 8th - JACK CHAMBERS #102 - AUBURNDALE, FL |
16 (-28) | 9th - AYDEN SHIVE #731 - DADE CITY, FL |
14 (-30) | 10th - DEVIN SALO #87 - GREER, SC |
14 (-30) | 11th - KAEDEN AMERINE #32 - GREAT BEND, KS |
13 (-31) | 12th - BRYCE SHELLY #34 - TELFORD, PA |
13 (-31) | 13th - JACKSON GRAY #77 - FORSYTH, GA |
13 (-31) | 14th - CLAYTON STOCKSTILL #82 - MILLERSVILLE, MD |
13 (-31) | 15th - CADEN BRASWELL #222 - SHALIMAR, FL |
12 (-32) | 16th - PEYTON CRISP #54 - SIMPSONVILLE, SC |
12 (-32) | 17th - MATTI JORGENSEN #4 - POMPANO BEACH, FL |
10 (-34) | 18th - AUSTIN WEINSZIEHR #7/ - JUNCTION CITY, OH |
10 (-34) | 19th - CHRISTOPHER ACHATZ #124 - SAINT AUGUSTINE, FL |
10 (-34) | 20th - DREW ADAMS #300 - CHATTANOOGA, TN |
9 (-35) | 21st - JACOB INGRAM #62 - PENFIELD, PA |
8 (-36) | 22nd - LEWIS CALLOW #56 - CAIRO, GA |
7 (-37) | 23rd - PARKER CONSTABLE #37/ - HARRISONBURG, VA |
7 (-37) | 24th - KATIE BENSON #28 - DELMAR, DE |
5 (-39) | 25th - ISAAC JUERGENS #616 - WALDORF, MD |
5 (-39) | 26th - CRUISE ALLEN #8 - CLIMAX, NC |
4 (-40) | 27th - BRAXTON BURNSED #44 - HILLIARD, FL |
3 (-41) | 28th - AUSTIN SCHAFER #36 - HAMER, SC |
3 (-41) | 29th - EVAN FERRY #75 - LARGO, FL |
2 (-42) | 30th - JACK BALDWIN #117 - MYRTLE BEACH, SC |
2 (-42) | 31st - MASON DUNNIGAN #119 - PINNACLE, NC |
2 (-42) | 32nd - CONNOR BROWN #16 - NINE MILE FALLS, WA |
2 (-42) | |