1st - MASON KERR #597 - ALTOONA, IA |
16 | 2nd - JYIRE MITCHELL #196 - DEVONSHIRE, |
16 | 3rd - SCOTT MESHEY #141 - ZEPHYRHILLS, FL |
16 | 4th - CAMERON FASNACHT #37 - PORT ST LUCIE, FL |
15 (-1) | 5th - NICHOLAS LANE #134 - GREAT MILLS, MD |
15 (-1) | 6th - DEVIN HARRIMAN #216 - BRUSH PRAIRIE, WA |
15 (-1) | 7th - MAURICE HEALY #7 - WOODSTOCK, CT |
14 (-2) | 8th - BRIAN MARTY #174 - OLYMPIA, WA |
14 (-2) | 9th - ADDISON EMORY IV #89 - OWASSO, OK |
14 (-2) | 10th - MICHAEL HICKS #460 - FENTON, MO |
13 (-3) | 11th - VINCENT LUHOVEY #437 - GREENSBURG, PA |
13 (-3) | 12th - RJ MACKENZIE #50 - FREEPORT, IL |
13 (-3) | 13th - JAKE LAFORGE #315 - TYNGSBORO, MA |
12 (-4) | 14th - STEPHEN ESTABROOK #444 - SHELBURNE, VT |
12 (-4) | 15th - KAMERON BARBOA #57 - BOSQUE FARMS, NM |
12 (-4) | 16th - LUKAS COBIAN #219 - DELAVAN, WI |
11 (-5) | 17th - CHRISTOPHER LAURO #134 - NORTH KINGSTOWN, RI |
11 (-5) | 18th - RONNIE DEMOREST #221 - IRWIN, PA |
10 (-6) | 19th - MCCOY BROUGH #234 - KAYSVILLE, UT |
9 (-7) | 20th - JORDAN JARVIS #30 - CLAYTON, NC |
8 (-8) | 21st - EZRA HASTINGS #51 - AURORA, IN |
7 (-9) | 22nd - GAGE PACE #989 - MINOOKA, IL |
6 (-10) | 23rd - HANNAH HODGES #172 - DELAND, FL |
5 (-11) | 24th - BRYANT DEBOARD #448 - PALM COAST, FL |
4 (-12) | 25th - RUSSELL ALLEN JR #691 - LEESVILLE, SC |
3 (-13) | 26th - KALEB DE KEYREL #251 - MONTGOMERY, TX |
2 (-14) | 27th - LUKE NEESE #125 - JAMESTOWN, NC |
1 (-15) | |