1st - VINCE KLINE #17 - HYDE PARK, NY |
25 | 2nd - CONNOR BROWN #16 - NINE MILE FALLS, WA |
17 (-8) | 3rd - TYLER DEVERS #22 - WILLIAMSTOWN, NJ |
16 (-9) | 4th - MASON NETTLETON #928 - CLINTON, CT |
16 (-9) | 5th - LANDON BISSONNETTE #89 - CARVER, MA |
16 (-9) | 6th - THOR POWELL #15 - JACKSONVILLE, FL |
16 (-9) | 7th - CHRISTIAN MERMAN #19 - COLLEGEVILLE, PA |
15 (-10) | 8th - RYAN AMANCIO #360 - NEW MILFORD, CT |
15 (-10) | 9th - REECE WHEATON #734 - IRWIN, PA |
15 (-10) | 10th - JUDE SMERLICK #06 - SUNBURY, PA |
14 (-11) | 11th - LAWRENCE LASHWAY #29 - WILLIAMSBURG, MA |
14 (-11) | 12th - KYLER RHOM #101 - CHARLOTTE, NC |
14 (-11) | 13th - GARRET WINTON #141 - SHERBURNE, NY |
13 (-12) | 14th - AIDEN BENSON #22 - DECATUR, TX |
13 (-12) | 15th - AIDEN SWEENEY #901 - PASCOAG, RI |
12 (-13) | 16th - PRESTON ZOLLERS #827 - BATAVIA, IL |
12 (-13) | 17th - ADAM HAEN #211 - PEMBROKE, MA |
11 (-14) | 18th - NATHAN BIERBOM #137 - OGLESBY, IL |
11 (-14) | 19th - CODY WAGNER #49 - WALLKILL, NY |
10 (-15) | 20th - RYAN WOELLER #374 - CENTERVILLE, MA |
10 (-15) | 21st - JAY POTTER #99 - PHILIPSBURG, PA |
9 (-16) | 22nd - CONNOR DIONNE #10 - COVENTRY, CT |
9 (-16) | 23rd - LEXI FORD #72 - RANCHO CUCAMONGA, CA |
9 (-16) | 24th - JAYDON DOYON #327 - HOOKSETT, NH |
8 (-17) | 25th - TUFF PARKER #28 - NEWNAN, GA |
8 (-17) | 26th - NOAH BAILEY #140 - CULLMAN, AL |
7 (-18) | 27th - BRENDAN BROTHERS #745y - WHITINSVILLE, MA |
6 (-19) | 28th - JACKSON MCWHORTER #712 - WICHITA FALLS, TX |
6 (-19) | 29th - COLTON MARDIS #323 - CULLMAN, AL |
5 (-20) | 30th - MYLES RANDALL #909 - MIDDLETON, NH |
4 (-21) | 31st - TREVER BUTLER #420 - LINCOLN, AL |
4 (-21) | 32nd - JAKE WEIR #166 - BOYLSTON, MA |
3 (-22) | 33rd - TRISTEN MILLER #957 - LIZELLA, GA |
3 (-22) | 34th - SETH HUTCHINS #325 - LEXINGTON, NC |
2 (-23) | 35th - EATHAN SMITH #560 - COOKEVILLE, TN |
1 (-24) | |