1st - KADEN LEWIS #177 - KINGMAN, AZ |
51 | 2nd - PRESTON BOESPFLUG #28 - BATTLE GROUND, WA |
47 (-4) | 3rd - TAYLOR MCKENZIE #188 - VANCOUVER, WA |
41 (-10) | 4th - BRENNAN RICHMOND #23 - KUNA, ID |
39 (-12) | 5th - CONNOR BROWN #16 - NINE MILE FALLS, WA |
32 (-19) | 6th - TYSEN LAFAVE #308 - GALES CREEK, OR |
28 (-23) | 7th - JORDAN DOWELL #107 - VENTURA, CA |
27 (-24) | 8th - RAIDEN TAYLOR #955 - GALES CREEK, OR |
27 (-24) | 9th - RYDER DIFRANCESCO #199 - BAKERSFIELD, CA |
16 (-35) | 10th - LUX TURNER #47 - GARDNERVILLE, NV |
15 (-36) | 11th - JULIEN BEAUMER #299 - LAKE HAVASU CITY, AZ |
14 (-37) | 12th - JUSTIN ARAGAKI #44 - MORGAN HILL, CA |
13 (-38) | 13th - DECLAN KAHABKA #32 - GARDNERVILLE, NV |
12 (-39) | 14th - LUKE WINKLER #952 - DAYTON, WA |
12 (-39) | 15th - PARKER ROSS #2 - HERALD, CA |
12 (-39) | 16th - NOAH VINEY #43 - MORGAN HILL, CA |
11 (-40) | 17th - OLIVER BONNER #823 - MINDEN, NV |
10 (-41) | 18th - ENZO TEMMERMAN #21 - VISALIA, CA |
10 (-41) | 19th - HUNTER VAN RIPER #8 - SHERWOOD, OR |
9 (-42) | 20th - HAIDEN DEEGAN #238 - TEMECULA, CA |
9 (-42) | 21st - HUNTER CAMPBELL #66 - NAMPA, ID |
8 (-43) | 22nd - SIENNA BROWN #100 - BOISE, ID |
7 (-44) | 23rd - RODGER FACEY III #63 - WINNEMUCCA, NV |
6 (-45) | 24th - MASON DAVIS #205 - SNOHOMISH, WA |
6 (-45) | 25th - TREVOR GRIFFIN #111 - RIDGECREST, CA |
5 (-46) | 26th - ZACHARY CARDENAS #597 - SUSANVILLE, CA |
4 (-47) | 27th - COLE COKER #7 - ALAMEDA, CA |
4 (-47) | 28th - LUKE KUNKEL #17 - RENO, NV |
3 (-48) | 29th - WALKER THOMAS #705 - BISHOP, CA |
3 (-48) | 30th - DANE MORALES #33 - HUNTINGTON BEACH, CA |
2 (-49) | 31st - OWEN BILLS #114 - SPARKS, NV |
1 (-50) | |