1st - STEVE THINGER #951 - ROSEVILLE, CA |
30 | 2nd - JASON LABARE #247 - ROSEVILLE, CA |
30 | 3rd - KENNY HERNANDEZ #723 - HEMET, CA |
29 (-1) | 4th - NOLAN HENSLEY #110 - BOISE, ID |
16 (-14) | 5th - DARIN BLANKENSHIP #212 - BAKERSFIELD, CA |
16 (-14) | 6th - THOMAS VIELLE #562 - VANCOUVER, WA |
16 (-14) | 7th - EDWARD BARNOWSKI #34 - BOISE, ID |
15 (-15) | 8th - MICHAEL BROWN #431 - BOISE, ID |
14 (-16) | 9th - NICHOLAS AGUIRRE #129 - BAKERSFIELD, CA |
14 (-16) | 10th - MARK MCPHAIL #867 - BUCKLEY, WA |
13 (-17) | 11th - RYAN HAYGOOD #73 - MERIDIAN, ID |
13 (-17) | 12th - JOEY VINCENT #15 - CITRUS HEIGHTS, CA |
13 (-17) | 13th - JADE JOPLIN #818 - ROCKWALL, TX |
12 (-18) | 14th - JEREMY MCCALL #512 - BOISE, ID |
12 (-18) | 15th - WALTER TARDIN #25 - MURRIETA, CA |
12 (-18) | 16th - MARK MATTHEWS #13 - SHERWOOD, OR |
11 (-19) | 17th - CHRIS FRANK #99/ - NAMPA, ID |
11 (-19) | 18th - RODRIGO GARSKE GONCALVES #4 - MURRIETA, CA |
11 (-19) | 19th - SCOTT MCCURDY #113 - BOISE, ID |
10 (-20) | 20th - JOSEPH BENNETT #505 - PASO ROBLES, CA |
10 (-20) | 21st - SHAWN SMITH #311 - BOISE, ID |
9 (-21) | 22nd - VITO TARANTINO #582 - TEMECULA, CA |
9 (-21) | 23rd - JOSHUA BORDEN #624 - ONTARIO, CA |
8 (-22) | 24th - BRANDON STROBELT #527 - BEAUMONT, CA |
7 (-23) | 25th - TOM NEUBERT #37 - CANYON LAKE, CA |
6 (-24) | 26th - MIKE CUNDARI #102 - RANCHO CUCAMONGA, CA |
5 (-25) | 27th - KILE FYE #28 - SPARKS, NV |
4 (-26) | 28th - MICHAEL NEWNHAM #892 - CONCORD, CA |
3 (-27) | 29th - STEVEN THOMPSON #340 - SAN DIEGO, CA |
2 (-28) | 30th - JUSTIN WOLTZ #43 - AUBERRY, CA |
1 (-29) | |