1st - CARL WOLTER #64 - LEHIGHTON, PA |
16 | 2nd - MATTHEW BORON #19 - LEVERETT, MA |
16 | 3rd - LARRY BANK #13 - JOLIET, IL |
16 | 4th - MICHAEL MERCER #181 - CINCINNATI, OH |
16 | 5th - MICHAEL KLINGER #14 - JIM THORPE, PA |
15 (-1) | 6th - JUSTIN GILE #419 - TURNER, ME |
15 (-1) | 7th - COREY ROMERO #41 - NEW IBERIA, LA |
15 (-1) | 8th - MICHAEL FEDERICI #304 - WEST MILFORD, NJ |
14 (-2) | 9th - KEVIN BERQUIST #64 - BARRINGTON, NH |
14 (-2) | 10th - WILLIAM WILSON #318 - HICKORY, NC |
14 (-2) | 11th - WAYNE POWERS #14p - KEYPORT, NJ |
13 (-3) | 12th - BRUNO RODRIGUES #973 - WORCESTER, MA |
13 (-3) | 13th - SHAWN GATLIN #299 - ATHENS, AL |
13 (-3) | 14th - MARK KENT #13 - RUTLAND, MA |
12 (-4) | 15th - SHANE HUFF #51 - SHREVEPORT, LA |
12 (-4) | 16th - BEN KLEIN #23 - HONEY BROOK, PA |
11 (-5) | 17th - JAMES KRESS #24 - HALEIWA, HI |
11 (-5) | 18th - RANDY WESTFALL #18 - CUMMING, GA |
10 (-6) | 19th - HENRY CAMEJO #2 - MIAMI, FL |
9 (-7) | 20th - JORGE ORTIZ #176 - TOMBALL, TX |
8 (-8) | 21st - GREG PETERSON #1 - COVINGTON, GA |
7 (-9) | 22nd - RICHARD KRZEMIEN #22 - SCHOMBERG, ON |
6 (-10) | 23rd - PAUL HENAGAN #519 - LAKE CHARLES, LA |
5 (-11) | 24th - DAVID PARSONS #12 - EVANS, GA |
3 (-13) | 25th - STUART RASMUSSEN #222x - RABUN GAP, GA |
2 (-14) | 26th - ADAM WHITE #191 - BRASELTON, GA |
1 (-15) | |