|
|
· |
|
|
2018 Amateur South Series
|
|
1st - ADDISON EMORY IV #89 - OWASSO, OK |
35 | 2nd - JORDAN JARVIS #30 - CLAYTON, NC |
29 (-6) | 3rd - NICHOLAS LANE #134 - GREAT MILLS, MD |
26 (-9) | 4th - JAXON HADLOW #36 - CAIRO, GA |
22 (-13) | 5th - CARTER HALPAIN #17 - LUBBOCK, TX |
16 (-19) | 6th - PARKER FLEMING #334 - QUINLAN, TX |
16 (-19) | 7th - MASON KERR #597 - ALTOONA, IA |
16 (-19) | 8th - LANE STALEY #740 - CHILLICOTHE, OH |
15 (-20) | 9th - KEVIN MORANZ #346 - TOPEKA, KS |
15 (-20) | 10th - SEAN SWETT #007 - CONCORD, NC |
15 (-20) | 11th - JYIRE MITCHELL #196 - DEVONSHIRE, |
14 (-21) | 12th - SCOTT MESHEY #141 - ZEPHYRHILLS, FL |
13 (-22) | 13th - CAMERON FASNACHT #37 - PORT ST LUCIE, FL |
12 (-23) | 14th - TEREN GERBER #59 - CHESTERFIELD, SC |
11 (-24) | 15th - NICK TOMASUNAS #102 - TALLAHASSEE, FL |
11 (-24) | 16th - BRANDON HUGNEY #222 - MOUNT JOY, PA |
10 (-25) | 17th - TIM MYERS #826 - CALHOUN FALLS, SC |
10 (-25) | 18th - BRANDON ROWELL #87 - ADVANCE, NC |
9 (-26) | 19th - RICKY DRAPER #821 - BELLEVUE, NE |
9 (-26) | 20th - ADRIAN GALAMBA #906 - BUCYRUS, KS |
9 (-26) | 21st - MCCOY BROUGH #234 - KAYSVILLE, UT |
8 (-27) | 22nd - BRANDON BLANTON #618 - WHEELERSBURG, OH |
8 (-27) | 23rd - BRANDON MARSALIS #48 - WARNER ROBINS, GA |
7 (-28) | 24th - WYATT LYONSMITH #85 - BOISE, ID |
7 (-28) | 25th - LUKE NEESE #125 - JAMESTOWN, NC |
6 (-29) | 26th - HANNAH HODGES #172 - DELAND, FL |
4 (-31) | 27th - BRIAN MARTY #174 - OLYMPIA, WA |
3 (-32) | 28th - KYLIE FASNACHT #1 - PORT ST LUCIE, FL |
2 (-33) | 29th - MATT KARWAT #277 - MIMS, FL |
1 (-34) | | |
1st - SAGE LEWIS #142 - DESTIN, FL |
44 | 2nd - NOAH STEVENS #97 - DANBURY, NC |
34 (-10) | 3rd - PATRICK MURPHY #44 - CLINTON, IA |
29 (-15) | 4th - THOMAS WELCH #98 - CHARLOTTE HALL, MD |
27 (-17) | 5th - JEREMY RYAN #10 - MORGAN HILL, CA |
24 (-20) | 6th - DAKOTA ALDREDGE #809 - NEWNAN, GA |
21 (-23) | 7th - JOSE GUDIEL #88 - CULLODEN, GA |
20 (-24) | 8th - JACK CHAMBERS #102 - AUBURNDALE, FL |
16 (-28) | 9th - AYDEN SHIVE #731 - DADE CITY, FL |
14 (-30) | 10th - DEVIN SALO #87 - GREER, SC |
14 (-30) | 11th - KAEDEN AMERINE #32 - GREAT BEND, KS |
13 (-31) | 12th - BRYCE SHELLY #34 - TELFORD, PA |
13 (-31) | 13th - JACKSON GRAY #77 - FORSYTH, GA |
13 (-31) | 14th - CLAYTON STOCKSTILL #82 - MILLERSVILLE, MD |
13 (-31) | 15th - CADEN BRASWELL #222 - SHALIMAR, FL |
12 (-32) | 16th - PEYTON CRISP #54 - SIMPSONVILLE, SC |
12 (-32) | 17th - MATTI JORGENSEN #4 - POMPANO BEACH, FL |
10 (-34) | 18th - AUSTIN WEINSZIEHR #7/ - JUNCTION CITY, OH |
10 (-34) | 19th - CHRISTOPHER ACHATZ #124 - SAINT AUGUSTINE, FL |
10 (-34) | 20th - DREW ADAMS #300 - CHATTANOOGA, TN |
9 (-35) | 21st - JACOB INGRAM #62 - PENFIELD, PA |
8 (-36) | 22nd - LEWIS CALLOW #56 - CAIRO, GA |
7 (-37) | 23rd - PARKER CONSTABLE #37/ - HARRISONBURG, VA |
7 (-37) | 24th - KATIE BENSON #28 - DELMAR, DE |
5 (-39) | 25th - ISAAC JUERGENS #616 - WALDORF, MD |
5 (-39) | 26th - CRUISE ALLEN #8 - CLIMAX, NC |
4 (-40) | 27th - BRAXTON BURNSED #44 - HILLIARD, FL |
3 (-41) | 28th - AUSTIN SCHAFER #36 - HAMER, SC |
3 (-41) | 29th - EVAN FERRY #75 - LARGO, FL |
2 (-42) | 30th - JACK BALDWIN #117 - MYRTLE BEACH, SC |
2 (-42) | 31st - MASON DUNNIGAN #119 - PINNACLE, NC |
2 (-42) | 32nd - CONNOR BROWN #16 - NINE MILE FALLS, WA |
2 (-42) | | |
1st - MATTHEW WILLIAMS #46 - POWHATAN, VA |
42 | 2nd - MASON RAYNOR #713 - ALBERTSON, NC |
32 (-10) | 3rd - TYLER FRALEY #15 - NEW LONDON, NC |
26 (-16) | 4th - CARSON BULLIN #617 - HUNTERSVILLE, NC |
22 (-20) | 5th - AUSTIN MEADS #19 - ELIZABETH CITY, NC |
17 (-25) | 6th - ZACHARY HATT #255 - CENTER HILL, FL |
16 (-26) | 7th - CASH LANDRY #357 - MANDEVILLE, LA |
15 (-27) | 8th - BRODY ADKINS #16 - HUNTINGTON, WV |
15 (-27) | 9th - GRIFFYN ALFALLA #721 - MIDDLETOWN, NY |
14 (-28) | 10th - LANDON BILYEU #25 - GLEN ALLEN, VA |
12 (-30) | 11th - TRAVIS DUGGINS #3 - LEWISVILLE, NC |
11 (-31) | 12th - WALKER HERNDON #00 - CONNELLY SPG, NC |
10 (-32) | 13th - JONATHAN GETZ #22 - OLD TOWN, FL |
10 (-32) | 14th - COLEMAN WILBORNE #324 - LYMAN, SC |
9 (-33) | 15th - KRISTIAN NYMAN #13 - GROTON, CT |
9 (-33) | 16th - BRADY SKINNER #212 - DOVER, NC |
7 (-35) | 17th - QUINN DESPRES #44x - ONSET, MA |
5 (-37) | 18th - BENJAMIN SHOREY #68 - MOORE, SC |
4 (-38) | 19th - LINCOLN SNIDER #05 - NEW BERN, NC |
3 (-39) | 20th - BRADLEY HAYES JR #8 - WINSTON SALEM, NC |
2 (-40) | 21st - LAHNA MACNEIL #61 - SOUTHBRIDGE, MA |
1 (-41) | | |
1st - JACKSON GRAY #77 - FORSYTH, GA |
45 | 2nd - HUNTER LAYTON #60 - CULLODEN, GA |
38 (-7) | 3rd - PRESTON BARNGROVER #16/ - CAMDEN, SC |
32 (-13) | 4th - BROCK WAGNER #711 - BREMEN, OH |
25 (-20) | 5th - AUSTIN KAPOUKRANIDIS #144 - CONCORD, VT |
24 (-21) | 6th - DALTON COMBS #619 - MOUNT AIRY, NC |
23 (-22) | 7th - CULLIN PARK #43/ - CLERMONT, FL |
16 (-29) | 8th - KAEDEN KNIFFING #85 - ESCONDIDO, CA |
15 (-30) | 9th - CHASE YENTZER #316 - CARLISLE, PA |
13 (-32) | 10th - GAGE LINVILLE #402 - LAKE PARK, GA |
12 (-33) | 11th - ADIN OUELLETTE #800 - SOMERS, CT |
12 (-33) | 12th - ADAM SMERDON #42 - CAIRO, GA |
11 (-34) | 13th - ROBERT LAREW #778 - CHESTERFIELD, VA |
11 (-34) | 14th - JUSTIN COKINOS #444 - HANOVER, MA |
10 (-35) | 15th - DAMON MCCOY #12 - CARLISLE, PA |
9 (-36) | 16th - BRANTLEY SCHNELL #18 - DENVER, NC |
8 (-37) | 17th - CAMERON GAUSE #435 - TAMPA, FL |
6 (-39) | 18th - COLE BRADFORD #27 - BRANDON, FL |
5 (-40) | 19th - ANTHONY BRETTELL #329 - ETNA, OH |
4 (-41) | 20th - CAMERON DANIELS #9 - VENICE, FL |
3 (-42) | 21st - JASON HAWKINS #523 - DAMASCUS, MD |
2 (-43) | 22nd - COLIN STRIFE #46 - ZEPHYRHILLS, FL |
1 (-44) | | |
1st - ERIC MCKAY #878 - HOLLYWOOD, MD |
31 | 2nd - CHARLES BUFFUM #929 - PEORIA, IL |
30 (-1) | 3rd - JOSHUA SCHMITT #187 - RALEIGH, NC |
27 (-4) | 4th - DUSTIN BIARS #601 - GALLIPOLIS, OH |
27 (-4) | 5th - THOMAS GREENHOE #294 - JACKSON, NJ |
19 (-12) | 6th - LARRY PARTIN #419 - TAMPA, FL |
16 (-15) | 7th - RICKY DRAPER #821 - BELLEVUE, NE |
16 (-15) | 8th - KYLE TUCKER #114 - COVINGTON, KY |
16 (-15) | 9th - DANIEL JARAMILLO #827 - MIAMI, FL |
15 (-16) | 10th - DUSTIN JENSEN #101 - OKEECHOBEE, FL |
14 (-17) | 11th - JONATHON MOSS #227 - FORT MILL, SC |
14 (-17) | 12th - MICHAEL MERCER #181 - CINCINNATI, OH |
13 (-18) | 13th - MICHAEL WANSER #712 - NORTHPORT, NY |
12 (-19) | 14th - DANIEL DINKINS #214 - MYRTLE BEACH, SC |
12 (-19) | 15th - JUSTIN COOPER #954 - WHEELERSBURG, OH |
12 (-19) | 16th - GLENN CURREY #988 - LAKELAND, FL |
11 (-20) | 17th - JED DRYE #900 - LEXINGTON, NC |
11 (-20) | 18th - KYLE WILLIAMSON #34 - LARGO, FL |
10 (-21) | 19th - SCOTT KOOISTRA #92 - SUGAR GROVE, IL |
8 (-23) | 20th - NICHOLAS ROGERS #3 - GASTON, SC |
8 (-23) | 21st - COURTNEY GERALD #89 - FRANKLINTON, LA |
8 (-23) | 22nd - SAMUEL MARITATO #350 - LUTZ, FL |
7 (-24) | 23rd - KODY DUKE #526 - COLUMBIA, SC |
7 (-24) | 24th - KYLE CRONIN #959 - SAINT AUGUSTINE, FL |
6 (-25) | 25th - JACK PIETRANTONE #411 - SARASOTA, FL |
5 (-26) | 26th - ERIC JACOBS #359 - CLEARWATER, FL |
4 (-27) | 27th - MAGNUS MARKESTAD #13 - LENA, OS |
3 (-28) | 28th - RIP SALOMONE #02 - POWHATAN, VA |
2 (-29) | 29th - ROBBY RENNER #153 - MULBERRY, FL |
1 (-30) | | |
1st - JACK ROGERS #351 - BROOKEVILLE, MD |
37 | 2nd - JACKSON GRAY #77 - FORSYTH, GA |
31 (-6) | 3rd - COLTON DURAND #74 - DALLAS CITY, IL |
28 (-9) | 4th - JAYLEND MCCARTY #371 - COLORADO SPRINGS, CO |
22 (-15) | 5th - BLAZE CREMALDI #26 - ROCHESTER, NY |
20 (-17) | 6th - DYLAN SKAGGS #94 - LA GRANGE, KY |
19 (-18) | 7th - AUSTIN KAPOUKRANIDIS #144 - CONCORD, VT |
17 (-20) | 8th - COLTON EIGENMANN #815 - TITUSVILLE, FL |
16 (-21) | 9th - EUGENE CHRISTIAN #98 - OXFORD, NC |
16 (-21) | 10th - NATHAN MURPHY #127 - MOUNT AIRY, MD |
16 (-21) | 11th - LOGAN BOYE #24 - CAPE CORAL, FL |
15 (-22) | 12th - LEVI CAMPBELL #113 - CAIRO, GA |
15 (-22) | 13th - TYLER WILLIAMS #218 - ASHEBORO, NC |
15 (-22) | 14th - CALEB PRUETT #57 - AYLETT, VA |
15 (-22) | 15th - KAEDEN KNIFFING #85 - ESCONDIDO, CA |
13 (-24) | 16th - CARTER BIESE #243 - APPLETON, WI |
12 (-25) | 17th - CHRIS GRAGG #721 - TAYLORSVILLE, NC |
12 (-25) | 18th - JONAH GEISTLER #625 - NEWARK, IL |
11 (-26) | 19th - ANTHONY ROSEMEYER #180 - OKEANA, OH |
10 (-27) | 20th - SETH BROWN #417 - BROOKSVILLE, FL |
9 (-28) | 21st - KYLE TUCKER #114 - COVINGTON, KY |
9 (-28) | 22nd - MARC GONZALEZ #12 - CAMERON, NC |
8 (-29) | 23rd - DANIEL DINKINS #214 - MYRTLE BEACH, SC |
7 (-30) | 24th - KYLE SMITH #965 - WHITE, GA |
6 (-31) | 25th - BAILEY BREEN #2 - JAMUL, CA |
6 (-31) | 26th - GARRETT HOFFMAN #24 - WHITEFORD, MD |
5 (-32) | 27th - KEVIN HILL #205 - RINDGE, NH |
4 (-33) | 28th - ANTHONY GIGLIO #219 - SPRING HILL, FL |
4 (-33) | 29th - TY CASEY #132 - SEMINOLE, FL |
3 (-34) | 30th - PATRICK ANDERSON #70 - HOLLYWOOD, MD |
3 (-34) | 31st - BLADE BENSON #24 - GROTTOES, VA |
2 (-35) | 32nd - SHANE DONLON #105 - SUMTER, SC |
1 (-36) | 33rd - CODY CLINE #727 - ROCKINGHAM, VA |
1 (-36) | | |
1st - JUAN LYNCH #129 - CULLODEN, GA |
39 | 2nd - CHRISTIAN KAPOUKRANIDIS #157 - CONCORD, VT |
36 (-3) | 3rd - DYLAN RIDGEWAY #167 - NORTH AUGUSTA, SC |
30 (-9) | 4th - HOUSTON HAYWORTH #128 - KINGSPORT, TN |
25 (-14) | 5th - JARRETT DREWES #20 - SEMINOLE, FL |
16 (-23) | 6th - ANTHONY BRETTELL #329 - ETNA, OH |
16 (-23) | 7th - ZACHARY PILAND #345 - BLUE RIDGE, TX |
16 (-23) | 8th - MATT PINTO #621 - BROWNS SUMMIT, NC |
15 (-24) | 9th - JACK VALDEZ #14 - ORLANDO, FL |
14 (-25) | 10th - KEENAN FOSTER #414 - GREENSBORO, NC |
13 (-26) | 11th - JOHN REZENDE #17 - PEMBROKE PNES, FL |
12 (-27) | 12th - JAMESON MCHALE #413 - PRINCE FREDERIC, MD |
12 (-27) | 13th - SPENCER PRICE #19 - MIDDLESEX, NC |
12 (-27) | 14th - RENZO MEDVESCIG #15 - MIAMI, FL |
11 (-28) | 15th - LOGAN FLANDERS #411 - THONOTOSASSA, FL |
10 (-29) | 16th - CARSON ESSMAN #123 - PORTSMOUTH, OH |
10 (-29) | 17th - DANIEL HEED #35 - SARASOTA, FL |
9 (-30) | 18th - SAMUEL HOUSE #17 - KINGSVILLE, MD |
9 (-30) | 19th - JARED MARSHALL #2 - FANCY GAP, VA |
9 (-30) | 20th - MASON COMBS #19 - SANDUSKY, OH |
8 (-31) | 21st - BRIAN CAMPBELL #318 - QUAKERTOWN, PA |
8 (-31) | 22nd - CONNER MORRIS #412 - VALRICO, FL |
7 (-32) | 23rd - COOPER GORDON #16 - CARLISLE, PA |
7 (-32) | 24th - HUNTER BLACKLEDGE #34 - PALM COAST, FL |
6 (-33) | 25th - JUSTIN SMITH #333 - HUNTERSVILLE, NC |
5 (-34) | 26th - JAYCEE DOOLEY #759 - SILER CITY, NC |
5 (-34) | 27th - COLE GILLEAN #12 - BROKEN ARROW, OK |
4 (-35) | 28th - JASE THOMPSON #25 - ROME, GA |
4 (-35) | 29th - KEVIN CSANADI #38 - LAND O LAKES, FL |
3 (-36) | 30th - KYLE SMITH #128 - CHESAPEAKE, VA |
3 (-36) | 31st - JONATHAN FITZGERALD #541 - APOPKA, FL |
2 (-37) | 32nd - SAM HAMPE #841 - MC DONALD, PA |
2 (-37) | 33rd - MICHAEL CLEMENTE #127 - OCALA, FL |
1 (-38) | 34th - CHASE KISER #28 - WALNUT COVE, NC |
1 (-38) | | |
1st - ERIC MCKAY #878 - HOLLYWOOD, MD |
43 | 2nd - JOSHUA SCHMITT #187 - RALEIGH, NC |
30 (-13) | 3rd - DUSTIN BIARS #601 - GALLIPOLIS, OH |
29 (-14) | 4th - CHARLES BUFFUM #929 - PEORIA, IL |
28 (-15) | 5th - THOMAS GREENHOE #294 - JACKSON, NJ |
18 (-25) | 6th - JOSH WYATT #115 - SALTVILLE, VA |
17 (-26) | 7th - DUSTIN JENSEN #101 - OKEECHOBEE, FL |
16 (-27) | 8th - MICHAEL MERCER #181 - CINCINNATI, OH |
15 (-28) | 9th - KYLE WILLIAMSON #34 - LARGO, FL |
13 (-30) | 10th - JORDAN HELMAN #45 - TAMPA, FL |
12 (-31) | 11th - JONATHON MOSS #227 - FORT MILL, SC |
12 (-31) | 12th - WESLEY SAPP #52 - WINSTON SALEM, NC |
12 (-31) | 13th - BOBBY HOWARD #411 - RALEIGH, NC |
12 (-31) | 14th - SHAWN MAYO #110 - ORLANDO, FL |
11 (-32) | 15th - JONATHAN JONES #383 - WEST COLUMBIA, SC |
11 (-32) | 16th - JESSICA PATTERSON #250 - TRAVELERS REST, SC |
11 (-32) | 17th - WAYNE PETERSON #301 - BROCKTON, MA |
10 (-33) | 18th - TIM MYERS #826 - CALHOUN FALLS, SC |
10 (-33) | 19th - DANIEL PARLIER #120 - ASHEVILLE, NC |
10 (-33) | 20th - TIMOTHY CASTRONE #617 - VESTAVIA, AL |
9 (-34) | 21st - JUSTIN SMITH #333 - HUNTERSVILLE, NC |
9 (-34) | 22nd - MIKE MORRIS #133 - TAMPA, FL |
8 (-35) | 23rd - ANTHONY BENNETT #169 - ACWORTH, GA |
7 (-36) | 24th - JEREMIAH KERLEY #820 - WILKESBORO, NC |
7 (-36) | 25th - WILLIAM GROB #47 - ODESSA, FL |
6 (-37) | 26th - WILLIAM HERAS #34/ - PALMETTO, FL |
5 (-38) | 27th - MATTHEW CARLISLE #136 - LEXINGTON, KY |
5 (-38) | 28th - CHRIS DAYE #9 - WINSTON SALEM, NC |
5 (-38) | 29th - CHRIS MANNINEN #10/ - SARASOTA, FL |
4 (-39) | 30th - LUIS MENDEZ #69/ - CULLODEN, GA |
4 (-39) | 31st - GUIDO SANTAGATI #710 - ORLANDO, FL |
4 (-39) | 32nd - ANDREW PICCIUTO #50 - NORTH PORT, FL |
3 (-40) | 33rd - CODY PETERSON #69 - JACKSONVILLE, NC |
3 (-40) | 34th - SCOTT FETTERMAN #111 - TAMPA, FL |
2 (-41) | 35th - JEFFREY BRANHAM #375 - MANNING, SC |
2 (-41) | 36th - HENRY CAMEJO #2 - MIAMI, FL |
1 (-42) | 37th - CHRIS WALDEN #1 - SUMMERVILLE, SC |
1 (-42) | | |
1st - WILLIAM WILSON #318 - HICKORY, NC |
32 | 2nd - JUSTIN SMITH #333 - HUNTERSVILLE, NC |
23 (-9) | 3rd - GREGORY PAMART #44 - BIRDSBORO, PA |
16 (-16) | 4th - MICHAEL MERCER #181 - CINCINNATI, OH |
15 (-17) | 5th - JOSH WYATT #115 - SALTVILLE, VA |
15 (-17) | 6th - CHAPMAN HARKRADER #112 - CHARLOTTE, NC |
15 (-17) | 7th - JANIO REZENDE #711 - PEMBROKE PINES, FL |
14 (-18) | 8th - JEREMIAH KERLEY #820 - WILKESBORO, NC |
14 (-18) | 9th - TIMOTHY CASTRONE #617 - VESTAVIA, AL |
13 (-19) | 10th - CHRIS FASNACHT #3 - PORT SAINT LUCIE, FL |
12 (-20) | 11th - CHARLES JOHNSON III #7 - PETERSBURG, VA |
12 (-20) | 12th - CHRIS BRICE #353 - HOLIDAY, IL |
11 (-21) | 13th - JASON JONES #564 - KING, NC |
11 (-21) | 14th - MATTHEW SNIDER #96 - NEW BERN, NC |
10 (-22) | 15th - JAMES KRESS #24 - HALEIWA, HI |
9 (-23) | 16th - JOHN SILVIA #8 - MIDDLETOWN, RI |
8 (-24) | 17th - MIKE MORRIS #133 - TAMPA, FL |
7 (-25) | 18th - CHRIS MANNINEN #10/ - SARASOTA, FL |
6 (-26) | 19th - RICHARD KRZEMIEN #22 - SCHOMBERG, ON |
5 (-27) | 20th - HENRY CAMEJO #2 - MIAMI, FL |
4 (-28) | 21st - ANDREW PICCIUTO #50 - NORTH PORT, FL |
3 (-29) | 22nd - BEN BLUMKE #595 - BONITA SPRINGS, FL |
2 (-30) | 23rd - JULIO DELVALLE #918 - ORLANDO, FL |
1 (-31) | | |
1st - WILLIAM WILSON #318 - HICKORY, NC |
32 | 2nd - GREGORY PAMART #44 - BIRDSBORO, PA |
16 (-16) | 3rd - JOHN SILVIA #8 - MIDDLETOWN, RI |
15 (-17) | 4th - KEITH NEVERS #9 - GOOSE CREEK, SC |
15 (-17) | 5th - DONALD EDWARDS #3 - PROCTORVILLE, OH |
15 (-17) | 6th - JANIO REZENDE #711 - PEMBROKE PINES, FL |
14 (-18) | 7th - JAMES GURNEY #10 - WEDGEFIELD, SC |
14 (-18) | 8th - CHAPMAN HARKRADER #112 - CHARLOTTE, NC |
14 (-18) | 9th - CHRIS FASNACHT #3 - PORT SAINT LUCIE, FL |
13 (-19) | 10th - JASON JONES #564 - KING, NC |
13 (-19) | 11th - JAMES KRESS #24 - HALEIWA, HI |
12 (-20) | 12th - CHARLES JOHNSON III #7 - PETERSBURG, VA |
12 (-20) | 13th - TROY COLLIER #89 - WEST PALM BEACH, FL |
11 (-21) | 14th - JOHN SIGISMONDI #23 - WEEKI WACHEE, FL |
10 (-22) | 15th - RICHARD KRZEMIEN #22 - SCHOMBERG, ON |
9 (-23) | 16th - HENRY CAMEJO #2 - MIAMI, FL |
8 (-24) | 17th - JULIO DELVALLE #918 - ORLANDO, FL |
7 (-25) | 18th - DIEGO ARBORIO #351 - MIAMI, FL |
6 (-26) | 19th - SAL GINABREDA #243 - APOLLA BEACH, FL |
5 (-27) | 20th - GREG BLISS #875 - HUDSON, FL |
4 (-28) | 21st - DOUG SMITH #733 - BOYNTON BEACH, FL |
3 (-29) | 22nd - GREG BURNETT #171 - PLANT CITY, FL |
2 (-30) | 23rd - MICHAEL AYCOCK #374 - WINTER HAVEN, FL |
1 (-31) | | |
1st - HUDSON KURITZ #811/ - SELMA, NC |
44 | 2nd - CASH GILLILAND #44 - JACKSON, OH |
36 (-8) | 3rd - KYLAN STEWART #831 - BELTON, SC |
30 (-14) | 4th - BRYCE WILLIAMS #46 - POWHATAN, VA |
26 (-18) | 5th - SLADE SINGLETON #122 - GREER, SC |
22 (-22) | 6th - BRAYDAN COMERFORD #19 - LAUDERDALE LAKES, FL |
16 (-28) | 7th - BRAYTON KREGLOW #29 - PANAMA CITY BEACH, FL |
15 (-29) | 8th - HOLT WELCH #15 - MANNING, SC |
15 (-29) | 9th - QUINN DESPRES #44x - ONSET, MA |
15 (-29) | 10th - HUNTER VAUGHAN #18 - DADE CITY, FL |
13 (-31) | 11th - BRADY SKINNER #212 - DOVER, NC |
13 (-31) | 12th - JACOB HYATT #303 - GREENSBORO, NC |
13 (-31) | 13th - BENTLEY BERNIER #3 - ADAMSVILLE, TN |
11 (-33) | 14th - NOAH SHUE #345 - KOKOMO, IN |
10 (-34) | 15th - GAGE MILLER #151 - FLORENCE, SC |
10 (-34) | 16th - MASON GRAY #11 - RALEIGH, NC |
10 (-34) | 17th - JOEY LONG #145 - CLAYTON, NC |
9 (-35) | 18th - LAHNA MACNEIL #61 - SOUTHBRIDGE, MA |
7 (-37) | 19th - AYDEN DEHART #17 - BROWNS SUMMIT, NC |
6 (-38) | | |
1st - MATTHEW WILLIAMS #46 - POWHATAN, VA |
44 | 2nd - MASON RAYNOR #713 - ALBERTSON, NC |
32 (-12) | 3rd - WALKER HERNDON #00 - CONNELLY SPG, NC |
29 (-15) | 4th - AUSTIN MEADS #19 - ELIZABETH CITY, NC |
24 (-20) | 5th - BRODY ADKINS #16 - HUNTINGTON, WV |
21 (-23) | 6th - ANTHONY PACELLA #131 - WALPOLE, MA |
19 (-25) | 7th - TYLER FRALEY #15 - NEW LONDON, NC |
18 (-26) | 8th - LANDON GIBSON #723 - PEACHTREE CITY, GA |
16 (-28) | 9th - ZACHARY HATT #255 - CENTER HILL, FL |
14 (-30) | 10th - COLT ST.CLAIR #45 - TAMPA, FL |
13 (-31) | 11th - GRIFFYN ALFALLA #721 - MIDDLETOWN, NY |
13 (-31) | 12th - HUDSON KURITZ #811/ - SELMA, NC |
13 (-31) | 13th - COLTEN SHIVES #824 - LAKE PLACID, FL |
12 (-32) | 14th - LANDON BILYEU #25 - GLEN ALLEN, VA |
12 (-32) | 15th - JAKE ROBERTS #971 - CLEARWATER, FL |
11 (-33) | 16th - CASH LANDRY #357 - MANDEVILLE, LA |
10 (-34) | 17th - JONATHAN GETZ #22 - OLD TOWN, FL |
10 (-34) | 18th - NICOLAS SIQUEIRA #749 - TAMARAC, FL |
9 (-35) | 19th - BRAYDAN COMERFORD #19 - LAUDERDALE LAKES, FL |
8 (-36) | 20th - TRAVIS DUGGINS #3 - LEWISVILLE, NC |
8 (-36) | 21st - NOAH SHUE #345 - KOKOMO, IN |
7 (-37) | 22nd - BRADY SKINNER #212 - DOVER, NC |
7 (-37) | 23rd - CASH GILLILAND #44 - JACKSON, OH |
7 (-37) | 24th - DAMIEN INGLE #277 - GARY, IN |
6 (-38) | 25th - PAUL SOLES III #199 - FLORENCE, SC |
6 (-38) | 26th - QUINN DESPRES #44x - ONSET, MA |
6 (-38) | 27th - DANIEL FLUHART #44/ - BRANDY WINE, MD |
5 (-39) | 28th - KRISTIAN NYMAN #13 - GROTON, CT |
5 (-39) | 29th - VALENTINO FAGA #3 - PALM BEACH GARDENS, FL |
4 (-40) | 30th - LINCOLN SNIDER #05 - NEW BERN, NC |
4 (-40) | 31st - SHAWN EHRHART JR #2e - WHEELERSBURG, OH |
3 (-41) | 32nd - MADISON DUGGINS #94 - LEWISVILLE, NC |
2 (-42) | 33rd - MADISON DRYE #16 - MOCKSVILLE, NC |
1 (-43) | | |
1st - MATTHEW WILLIAMS #46 - POWHATAN, VA |
39 | 2nd - MASON RAYNOR #713 - ALBERTSON, NC |
32 (-7) | 3rd - TYLER FRALEY #15 - NEW LONDON, NC |
26 (-13) | 4th - WALKER HERNDON #00 - CONNELLY SPG, NC |
26 (-13) | 5th - AUSTIN MEADS #19 - ELIZABETH CITY, NC |
22 (-17) | 6th - BRODY ADKINS #16 - HUNTINGTON, WV |
19 (-20) | 7th - ANTHONY PACELLA #131 - WALPOLE, MA |
18 (-21) | 8th - LANDON GIBSON #723 - PEACHTREE CITY, GA |
15 (-24) | 9th - GRIFFYN ALFALLA #721 - MIDDLETOWN, NY |
15 (-24) | 10th - ZACHARY HATT #255 - CENTER HILL, FL |
14 (-25) | 11th - JONATHAN GETZ #22 - OLD TOWN, FL |
14 (-25) | 12th - SEVEN HENDERSON #34 - FAIRMONT, WV |
13 (-26) | 13th - COLT ST.CLAIR #45 - TAMPA, FL |
12 (-27) | 14th - JAKE ROBERTS #971 - CLEARWATER, FL |
11 (-28) | 15th - LANDON BILYEU #25 - GLEN ALLEN, VA |
11 (-28) | 16th - COLLIN KEYS #4 - BRADENTON, FL |
10 (-29) | 17th - NICOLAS SIQUEIRA #749 - TAMARAC, FL |
9 (-30) | 18th - DANIEL FLUHART #44/ - BRANDY WINE, MD |
9 (-30) | 19th - COLIN GALIARDO #165 - HOMOSASSA, FL |
8 (-31) | 20th - PAUL SOLES III #199 - FLORENCE, SC |
8 (-31) | 21st - KRISTIAN NYMAN #13 - GROTON, CT |
7 (-32) | 22nd - COLTEN SHIVES #824 - LAKE PLACID, FL |
6 (-33) | 23rd - TRAVIS DUGGINS #3 - LEWISVILLE, NC |
6 (-33) | 24th - DAMIEN INGLE #277 - GARY, IN |
5 (-34) | 25th - CORBIN WILLIAMS #215 - ADVANCE, NC |
5 (-34) | 26th - ELLIOTT KAVANAUGH #321 - HOLLY, MI |
4 (-35) | 27th - BENJAMIN SHOREY #68 - MOORE, SC |
4 (-35) | 28th - VALENTINO FAGA #3 - PALM BEACH GARDENS, FL |
3 (-36) | 29th - LINCOLN SNIDER #05 - NEW BERN, NC |
3 (-36) | 30th - SHAWN EHRHART JR #2e - WHEELERSBURG, OH |
2 (-37) | 31st - MADISON DUGGINS #94 - LEWISVILLE, NC |
1 (-38) | | |
1st - CASEY COCHRAN #66 - CULLODEN, FL |
46 | 2nd - CONNOR BROWN #16 - NINE MILE FALLS, WA |
31 (-15) | 3rd - JET TAKKUNEN #5 - RALEIGH, NC |
27 (-19) | 4th - STOCKTON SINGLETON #102 - GREER, SC |
27 (-19) | 5th - GAGE COMBS #7 - MOUNT AIRY, NC |
23 (-23) | 6th - TYLER MOLLET #20 - PORT ST LUCIE, FL |
16 (-30) | 7th - THOR POWELL #15 - JACKSONVILLE, FL |
15 (-31) | 8th - AUSTIN SCHAFER #36 - HAMER, SC |
15 (-31) | 9th - LOGAN BEST #206 - NORTHPORT, FL |
